Published prices, quoted
Acrylic sheets and engraving blanks, family by family and supplier by supplier
Every figure here is printed on the supplier's own page. Seven of the sixteen print one at all, and this board shows which, rather than filling the gaps.
- $3.54median of the published figures
- $1.25 to $20.45published figures, cheapest to dearest
- 7suppliers read
By supplier
| # | Supplier | Cast acrylic, from | Engraving blanks, from · Sublimation blanks, from | Source | Read |
|---|---|---|---|---|---|
| 1 | AcrylicMeThat | $2.95/from, cheapest 1/8 in patterned cast sheet | acrylicmethat.com | September 2026 | |
| 2 | MakerStock | $2.99/sheet, cheapest thickness and size | makerstock.com | September 2026 | |
| 3 | 3D Universe | $3.54/sheet, 5 x 10 in | shop3duniverse.com | September 2026 | |
| 4 | Johnson Plastics Plus | $3.89/sheet | Engraving blanks, from $1.25/piece | jpplus.com | September 2026 |
| 5 | TAP Plastics | $15/from, size not stated | tapplastics.com | September 2026 | |
| 6 | Acme Plastics | did not answer on the last run | |||
| 7 | BestSub | ||||
| 8 | Coastal Business Supplies | Sublimation blanks, from $20.45/piece | coastalbusiness.com | September 2026 | |
| 9 | ePlastics | ||||
| 10 | eStreet Plastics | did not answer on the last run | |||
| 11 | Interstate Plastics | did not answer on the last run | |||
| 12 | JDS Industries | ||||
| 13 | MakerFlo | Engraving blanks, from $12.93/piece at the deepest printed tier | makerflo.com | September 2026 | |
| 14 | Professional Plastics | publishes no figure | |||
| 15 | Rowmark | ||||
| 16 | Swing Design |
Each figure is the supplier's own wording, with the day its page was read beside it. They are deliberately not made comparable: one is a sheet price with the size named, another is a floor for an unstated piece, and no reader can see that from a single page.
Download the supplier board (CSV), free to reuse with citation.
By material family
| Material family | Suppliers | Median | Range |
|---|---|---|---|
| Cast acrylic sheet | 5 | $3.54 | $2.95 to $15 |
| Clear acrylic sheet | 2 | $9 | $2.99 to $15 |
| Coloured and patterned acrylic | 3 | $3.54 | $2.95 to $3.89 |
| Laser engraving blanks | 2 | $7.09 | $1.25 to $12.93 |
Cite or embed this figure
The published entry prices in all five families together was $3.54 in read in September 2026, across 7 suppliers recorded in Laser Materials Compare Laser material price transparency.
Cite as: "Laser Materials Compare Laser material price transparency", updated 2026-09-11, https://lasermaterialscompare.com/materials/.